Details
Fuel EX 8 GX AXS is an evolved trail bike, dialed for riders who chase down rowdy descents, and want a bike that's happy to pedal back to the top and do it again. The lightweight alloy frame pairs with an upgraded electronic wireless 12-speed SRAM GX Eagle transmission, while a 150mm FOX Rhythm fork cushions the blow from rocks and roots. In-frame storage and adjustable geometry give you all the perks that come with the carbon model but without the lofty price tag.
WHY YOU'LL LOVE IT
- Fuel EX Gen 6 gives you 140/150mm of travel and slack, adjustable geometry for an extra capable ride, plus, in-frame storage on all models — even alloy
- You'll get upgraded components where it matters most, with SRAM's latest GX Eagle AXS wireless electronic transmission for the smoothest shifting under load
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
- The dropper post lets you lower your saddle on the fly so it's out of the way on descents
- We expanded our size range to ensure a better fit for all riders and use the best-fitting wheels for each frame size: XS frames get 27.5" wheels, S frames get to choose between 27.5" or 29", and sizes M and up get 29" wheels
IT'S RIGHT FOR YOU IF…
You want a full suspension trail bike that floats over rough and technical terrain, and packs in pluses, like a root-slaying FOX Rhythm fork, and tubeless hoops.
THE TECH YOU GET
A light and stiff alloy frame with 150mm FOX Rhythm fork with Float EVOL air spring and GRIP damper for small bump compliance, plus a FOX Performance Float X rear shock. SRAM's latest wireless GX Eagle AXS 12-speed transmission for snappy shifting, and Tubeless Ready Bontrager wheels. Plus, adjustable geometry that lets you take control of your setup.
THE FINAL WORD
For the rider who doesn't want to be limited on the trail, Fuel EX 8 is ready to handle everything. Its progressive trail geometry is built to keep you charging, and upgraded components are the cherry on top.
Wheel Size:
- X-Small - Small: 27.5-inch
- Small - XX-Large: 29-inch
Frame Size | X-Small | Small | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Mino Link Position | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High | Low / High |
Wheel Size | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
Frame Reach (mm) | 400.2 / 403.6 | 430.2 / 433.5 | 425 / 431.3 | 450 / 456.2 | 470 / 476.1 | 485 / 491 | 515 / 521 | 545 / 551 |
Effective Top Tube (mm) | 516.2 / 515.6 | 550.5 / 549.9 | 553.8 / 552.7 | 584.1 / 583 | 607.4 / 606.2 | 626.9 / 606.2 | 661.8 / 660.4 | 696.6 / 695.1 |
Seat Tube (mm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
Seat Tube Angle | 70.8° / 71.2° | 70.8° / 71.1° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.4° | 70.8° / 71.3° | 70.8° / 71.3° |
Effective Seat Tube Angle | 78.6° / 78.9° | 78.2° / 78.5° | 78.6° / 79.2° | 78.2° / 78.8° | 77.5° / 78° | 77.2° / 77.7° | 76.6° / 77.1° | 76° / 76.5° |
Frame Stack (mm) | 574.1 / 571.7 | 574.1 / 571.6 | 612.3 / 608.1 | 616.8 / 612.4 | 616.8 / 612.3 | 621.3 / 616.8 | 634.9 / 630.1 | 648.4 / 643.5 |
Head Tube Length (mm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
Head Angle | 64.5° / 64.9° | 64.5° / 64.8° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65.1° | 64.5° / 65° | 64.5° / 65° |
Fork Axle-to-Crown (mm) | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (mm) | 332 / 336.5 | 332 / 336.6 | 335 / 342.8 | 335 / 342.9 | 335 / 342.9 | 335 / 343 | 335 / 343.1 | 335 / 343.2 |
Bottom Bracket Drop (mm) | 25 / 21 | 25 / 20.9 | 38 / 30.7 | 38 / 30.6 | 38 / 30.6 | 38 / 30.5 | 38 / 30.4 | 38 / 30.3 |
Chainstay Length (mm) | 435 / 433.9 | 435 / 433.9 | 435 / 433.1 | 435 / 433.1 | 440 / 438.1 | 440 / 438.1 | 445 / 443.1 | 450 / 448.1 |
Wheelbase (mm) | 1144.8 / 1144.1 | 1174.8 / 1174.1 | 1185.9 / 1184.9 | 1213 / 1212.1 | 1233.1 / 1232.1 | 1250.2 / 1249.2 | 1286.7 / 1285.7 | 1323.2 / 1322.2 |
Standover (m) | 716.8 / 720.4 | 723.8 / 727.5 | 736.8 / 743.2 | 736.8 / 743.3 | 741.8 / 748.4 | 747.8 / 754.5 | 766.8 / 773.6 | 773.8 / 780.8 |
Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 121.6 / 119.2 | 121.6 / 119.2 | 129.2 / 124.9 | 129.2 / 125 | 129.2 / 125.1 | 129.3 / 125.2 | 129.3 / 125.4 | 129.3 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
X-Small | 145 - 155 | 4'9" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
XX-Large | 195 - 203 | 6'5" - 6'8" | 91 - 97 | 36 - 38 |
Specs
Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork |
Size X-Small and Small (27.5): Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel Size Small - XX-Large: Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
Rear Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Wheels |
Size X-small and Small Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 27.5'' Size Small - XX- Large Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
Tires |
Size X-Small and Small: Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5x2.50'' Sizes Small - XX-Large: Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Brakes | SRAM DB 8 4-piston hydraulic disc |
Crankset | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Shifters | SRAM AXS POD |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Rotors |
SRAM CenterLine, 6-bolt, round edge, 180mm SRAM CenterLine, 6-bolt, round edge, 200mm |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Elite, 35mm, 0 degree |
Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Verse P3, chromoly rails |
Pedals | Sold Separately |
Accessories & Extras |
SRAM eTap battery pack (with charger) Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.