Trek Farley C Frameset
Details
Farley C is an OCLV Mountain Carbon fat bike frameset for four-season shredders who know fat bikes can be fast, high-performance machines—despite their oversized appearance. Our lightest fat bike frameset includes a Bontrager Haru carbon fork and is built to accommodate 26x5" or 27.5x4" wheels.
It's right for you if...
You don't want to ride trails in winter, you want to fly across them. Whether you're building up a lightweight ride for fat bike racing or just looking for a winter bike that performs just as well as your XC or trail bike, there's no better place to start than right here.
The tech you get
A lightweight OCLV Mountain Carbon frame with adjustable horizontal sliding dropouts, suspension-corrected OCLV Carbon Bontrager Haru Pro fork, and FSA headset. Rear thru-axle dropout is 197mm, fork thru-axle dropout is 15x150mm.
The final word
Four-season speed. Farley C is the perfect starting point for a lightweight build that's quick and capable in all kinds of weather.
Why you'll love it
- The faster you ride a fat bike, the more fun it gets—and this bike is a lot of fun
- It's a four-season freedom machine that lets you ride outside all year long
- You can run your choice of wheels with 26x5" or 27.5x4" tires
Frame size number | 15.5" | 17.5" | 19.5" | 21.5" |
---|---|---|---|---|
Frame size letter | Small | Medium | Large | X-Large |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube (mm) | 39.4 | 41.9 | 47 | 52.1 |
Effective seat tube angle | 73.0° | 73.0° | 73.0° | 73.0° |
C — Head tube length (mm) | 10 | 10 | 12 | 12 |
D — Head angle | 69.0° | 69.0° | 69.0° | 69.0° |
E — Effective top tube (mm) | 56.7 | 59.4 | 63.1 | 64.4 |
F — Bottom bracket height (mm) | 31.3 | 31.3 | 32.1 | 32.1 |
G — Bottom bracket drop (mm) | 6.7 | 6.7 | 6.7 | 6.7 |
H — Chainstay length (mm) | 45.5 | 45.5 | 45.5 | 45.5 |
I — Offset (mm) | 5.1 | 5.1 | 5.1 | 5.1 |
J — Trail (mm) | 9.4 | 9.4 | 9.4 | 9.4 |
K — Wheelbase (mm) | 109.2 | 111.9 | 115.8 | 117.1 |
L — Standover (mm) | 72.9 | 73.9 | 78.6 | 81.7 |
M — Frame reach (mm) | 38.3 | 41 | 44.1 | 45.4 |
N — Frame stack (mm) | 60.1 | 60.1 | 61.9 | 61.9 |
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
Rider Height | 153.0 - 166.5cm | 161.0 - 175.0cm | 174.0 - 188.0cm | 186.0 - 196.0cm | 195.0 - 203.0cm |
5'0.2" - 5'5.6" | 5'3.4" - 5'8.9" | 5'8.5" - 6'2.0" | 6'1.2" - 6'5.2" | 6'4.8" - 6'7.9" | |
Inseam | 72.0 - 79.0cm | 76.0 - 82.0cm | 82.0 - 88.0cm | 87.0 - 92.0cm | 92.0 - 95.0cm |
28.3" - 31.1" | 29.9" - 32.3" | 32.3" - 34.6" | 34.3" - 36.2" | 36.2" - 37.4" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, 197x12mm adjustable horizontal sliding dropouts |
---|---|
Fork | Farley full carbon, tapered carbon steerer, OCLV Carbon lowers, 490mm axle-to-crown, 15x150mm thru axle |
Axles | Bontrager Switch thru axle, removable lever |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
* Subject to change without notice.