Skip to main content

Trek Top Fuel AL Frameset

No Image Available
This item is currently not available.

Details

Top Fuel AL is an aluminum full suspension frameset ideal for building up a seriously fast, seriously fun down-country mountain bike. It's made for multi-tasking, so you can spec it to shred singletrack, crush flowy trails, and more.

It's right for you if...
You want to build up one single full suspension bike that's super fun to ride on a wide variety of trails. You're looking for a frame that's designed for both efficiency and shred-ability.

The tech you get
A lightweight Alpha Platinum Aluminum frame internal storage, Mino Link adjustable geometry, a 120mm Fox Performance Float shock with 2-position DPS damper, Knock Block 2.0 headset, 35mm Bontrager Elite stem, and internal cable routing. Designed for a 120mm fork, but can handle up to 130mm of fork travel. Fits 2.4" tires.

The final word
If you want a high-value foundation for a full suspension bike that's fast and fun on both flow trails and technical descents, Top Fuel AL is the place to start.

Why you'll love it
- Alpha Platinum Aluminum is lightweight and trail-tough
- Efficient and capable: you can build up this frameset to suit a wide range of trails and terrain
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius

bike frame with labeled dimensions
Bike Sizes:
SmallMediumMedium/LargeLargeX-LargeXX-Large
A. Reach 42cm 45cm 46.5cm 48cm 50cm 52cm
B. Stack 59.5cm 59.5cm 60cm 60.5cm 61.8cm 62.7cm
C. Standover 71.5cm 73.5cm 74cm 74.5cm 75.5cm 76.5cm
D. Effective Top Tube 56.8cm 59.8cm 61.5cm 63.1cm 65.4cm 67.6cm
E. Head Tube Angle 66.0° 66.0° 66.0° 66.0° 66.0° 66.0°
F. Head Tube Length 10cm 10cm 10.5cm 11cm 12.5cm 13.5cm
G. Seat Tube Angle 70.0° 70.0° 70.0° 70.0° 70.0° 70.0°
H. Seat Tube Length 39.5cm 42cm 43.5cm 45cm 50cm 54cm
I. Bottom Bracket Height 33.8cm 33.8cm 33.8cm 33.8cm 33.8cm 33.8cm
J. Bottom Bracket Drop 3.6cm 3.6cm 3.6cm 3.6cm 3.6cm 3.6cm
K. Fork Rake/Offset 4.4cm 4.4cm 4.4cm 4.4cm 4.4cm 4.4cm
L. Trail 11.8cm 11.8cm 11.8cm 11.8cm 11.8cm 11.8cm
M. Wheelbase 115.1cm 118.1cm 119.8cm 121.5cm 124.1cm 126.5cm
O. Chainstay Length 43.5cm 43.5cm 43.5cm 43.5cm 43.5cm 43.5cm
bike frame with labeled dimensions
Bike Sizes:
SmallMediumMedium/LargeLargeX-LargeXX-Large
A. Reach 42.4cm 45.4cm 46.9cm 48.4cm 50.4cm 52.4cm
B. Stack 59.2cm 59.2cm 59.7cm 60.1cm 61.5cm 62.4cm
C. Standover 71.9cm 74cm 74.5cm 75cm 76cm 77cm
D. Effective Top Tube 56.7cm 59.7cm 61.4cm 63cm 65.3cm 67.5cm
E. Head Tube Angle 66.4° 66.4° 66.4° 66.4° 66.4° 66.4°
F. Head Tube Length 10cm 10cm 10.5cm 11cm 12.5cm 13.5cm
G. Seat Tube Angle 70.4° 70.4° 70.4° 70.4° 70.4° 70.4°
H. Seat Tube Length 39.5cm 42cm 43.5cm 45cm 50cm 54cm
I. Bottom Bracket Height 34.3cm 34.3cm 34.3cm 34.3cm 34.3cm 34.3cm
J. Bottom Bracket Drop 3.1cm 3.1cm 3.1cm 3.1cm 3.1cm 3cm
K. Fork Rake/Offset 4.4cm 4.4cm 4.4cm 4.4cm 4.4cm 4.4cm
L. Trail 11.5cm 11.5cm 11.5cm 11.5cm 11.5cm 11.5cm
M. Wheelbase 115cm 118cm 119.7cm 121.4cm 124cm 126.5cm
O. Chainstay Length 43.4cm 43.4cm 43.4cm 43.4cm 43.4cm 43.4cm

Specs

Frame Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel
Fork Sold separately
Rear Shock Fox Performance Float DPS, 3-position damper, 185x50mm
Axles Bontrager Switch thru axle, removable lever
Stem Bontrager Elite, 35mm, 0 degree, 45mm length
Headset Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom
Accessories & Extras Bontrager BITS Internal Frame Storage Bag

* Subject to change without notice.

Reviews